Presenoldeb Aelodau yng Nghyfarfodydd yr Awdurdod 2022/23
Enw | Lwfans Aelodau | Cyflog Uwch | Teithio a Threuliau | Presenoldeb |
M Williams* | £713 | 100% | ||
PJ Morgan | £4,738 | £99 | 100% | |
DGM James | £4,738 | £492 | 84% | |
NP Harries* | £2,037 | 100% | ||
RS Owens | £3,901 | £1,606 | £102 | 81% |
AW Wilcox | £4,738 | 86% | ||
M Evans* | £713 | 33% | ||
R Heath-Davies | £974 | £6,735 | £182 | 96% |
KW Doolin* | £713 | 50% | ||
D Clements | £12,492 | £304 | 100% | |
SJ Yelland* | £713 | 100% | ||
J James | £4,738 | £135 | 93% | |
PJ Kidney* | £987 | 33% | ||
PR Baker* | £217 | 100% | ||
RM Plummer | £4,738 | £421 | 80% | |
MSC Havard | £974 | £6,735 | £339 | 91% |
GA Jones | £4,738 | £1,573 | 96% | |
SRP Hoss | £4,738 | £50 | 100% | |
M Wiggins# | £4,025 | 100% | ||
SJ Skyrme-Blackhall# | £4,025 | £19 | 91% | |
RJ Jordan# | £4,025 | £997 | 96% | |
SL Hancock# | £4,025 | £32 | 76% | |
SF Alderman# | £4,025 | 95% | ||
CM Williams# | £4,025 | £99 | 100% | |
KV Thomas# | £3,388 | £95 | 93% | |
£70,607 | £29,606 | £4,938 |
*Aelod o’r Awdurdod hyd at 25 Mai 2022
#Aelod o’r Awdurdod o 26 Mai 2022